Item No. | List Price(¥) | Insertion Square(mm) | L(mm) | D(mm) | ℓ(mm) | W(g) | Inner Box | |
---|---|---|---|---|---|---|---|---|
JAN code | ||||||||
EX-3125 | 1,450 | 9.5(3/8”) | 125 | 18 | 114.3 | 106 | 5 | 790903 |
EX-315 | 1,700 | 9.5(3/8”) | 150 | 18 | 139.3 | 125 | 5 | 791382 |
Item No. | List Price(¥) | Insertion Square(mm) | L(mm) | D(mm) | ℓ(mm) | W(g) | Inner Box | |
---|---|---|---|---|---|---|---|---|
JAN code | ||||||||
EX-4075 | 1,700 | 12.7(1/2″) | 75 | 24 | 60.4 | 138 | 5 | 791467 |
EX-415 | 2,000 | 12.7(1/2″) | 150 | 24 | 135.4 | 266 | 5 | 791030 |
EX-425 | 2,500 | 12.7(1/2″) | 250 | 24 | 235.4 | 358 | 5 | 791542 |
Item No. | List Price(¥) | Insertion Square(mm) | L(mm) | D(mm) | ℓ(mm) | W(g) | Inner Box | |
---|---|---|---|---|---|---|---|---|
JAN code | ||||||||
EX-6075 | 3,250 | 19.0(3/4″) | 75 | 33.9 | 55 | 335 | – | 805270 |
EX-620 | 3,900 | 19.0(3/4″) | 200 | 33.9 | 180 | 815 | – | 805287 |
EX-640 | 6,100 | 19.0(3/4″) | 400 | 33.9 | 380 | 1,585 | – | 805294 |
※JAN codes are shown without maker code (4975180)
※List Price is for each unit.
Item No.
EX-3125 EX-315 EX-4075 EX-415 EX-425 EX-6075 EX-620 EX-640