DOUBLE BOX-END RATCHET WRENCH

DOUBLE BOX-END RATCHET WRENCH

  • 24 gears, ratchet drive with 15°angle.
  • Both side are 45°angle for easy work.
  • Ratchet part is strong enough for final tightening.
  • Pin type ratchet drive-switching.

Material:Cr-V

 

Item No. JAN Code List Price
(¥)
Range
(mm)
L
(mm)
Weight
(g)
Inner Box
RW-8×10 396839 7,450 8×10 192 110 6 units
RW-10×12 395276 7,450 10×12 199 130 6 units
RW-10×13 396914 8,450 10×13 216 170 6 units
RW-11×13 396754 8,450 11×13 227 180 6 units
RW-12×14 395351 8,450 12×14 228 190 6 units
RW-13×17 395436 9,800 13×17 257 270 6 units
RW-17×19 395863 10,050 17×19 291 360 6 units
RW-19×21 396082 10,750 19×21 315 440 6 units
RW-19×22 396167 11,700 19×22 315 440 6 units
RW-22×24 396402 13,550 22×24 344 550 6 units
RW-24×27 396594 15,000 24×27 363 700 2 units
RW-24×30 396600 16,100 24×30 380 790 2 units
RW-30×32 396679 17,650 30×32 411 1,050 2 units
Item No. Head Diameter(mm) Head Thickness(mm) Handle(mm) Guaranteed Torque(N・m) Package
Smaller Bigger Smaller Bigger Thickness Smaller Bigger
RW-8×10 22.0 22.0 10.6 10.6 5.0 39.2 68.6 255×63
RW-10×12 22.0 26.0 10.6 11.6 5.0 68.6 137.7 255×63
RW-10×13 22.0 30.0 10.6 12.6 5.5 68.6 156.9 285×63
RW-11×13 24.0 30.0 11.6 12.6 5.5 117.7 156.9 285×63
RW-12×14 26.0 30.0 11.6 12.6 5.5 137.7 176.5 280×65
RW-13×17 30.0 35.0 12.6 14.6 6.0 156.9 308.9 310×70
RW-17×19 35.0 38.0 14.6 15.6 6.5 308.9 367.7 350×75
RW-19×21 38.0 42.0 15.6 16.6 7.0 367.7 426.6 365×80
RW-19×22 38.0 42.0 15.6 16.6 7.0 367.7 456.0 365×80
RW-22×24 42.0 46.0 16.6 17.6 8.0 456.0 514.8 400×80
RW-24×27 46.0 50.0 17.6 17.6 9.0 514.8 598.2
RW-24×30 46.0 55.0 17.6 19.6 8.6 514.8 671.8
RW-30×32 55.0 57.0 19.6 19.6 10.5 671.8 720.8
*JAN Codes are shown by 6 digits numbers which removed as maker code (4975180).
*The price is for each unit.
Item No. RW-8×10 RW-10×12 RW-10×13 RW-11×13 RW-12×14 RW-13×17 RW-17×19 RW-19×21 RW-19×22 RW-22×24 RW-24×27 RW-24×30 RW-30×32RW-8×9 RW-8×9 RW-10×11 RW-8×10 RW-10×11 RW-10×12 RW-10×13 RW-11×13 RW-12×14 RW-13×17 RW-14×17 RW-14×17 RW-15×16 RW-15×16 RW-17×19 RW-17×21 RW-17×21 RW-19×21 RW-19×22 RW-21×23 RW-21×23 RW-21×26 RW-21×26 RW-22×24 RW-24×27 RW-24×30 RW-30×32

DOUBLE BOX-END RATCHET WRENCHDrawings

Use

  • For attaching and detaching a bolt and nut for a machining, equipment, vehicle, and etc.

Caution

  • Chose proper size which suits to the size of bolt and nut.
  • DO NOT use this tool slant and shallowly to bolt and nut.
  • DO NOT use for purposes other than as hand tool.

SHARE

PAGE TOP