


| Item No. | JAN Code | List price
(¥) |
Range
(mm) |
Length
(mm) |
Weight
(g) |
Inner Box |
|---|---|---|---|---|---|---|
| RM-17×19N-BT | 377371 | 5,450 | 17×19 | 305 | 430 | 6pcs |
| RM-17×21N-BT | 377456 | 5,150 | 17×21 | 305 | 430 | 6pcs |
| RM-19×24N-BT | 377609 | 5,550 | 19×24 | 305 | 430 | 6pcs |
| Item No. | Head Dimension
(mm) |
Socket Dimension
(mm) |
Head Thickness(mm) | Socket Length
(mm) |
Guaranteed Torque
(N・m) |
|||
|---|---|---|---|---|---|---|---|---|
| D | d1 | d2 | T | ℓ1 | ℓ2 | Smaller | Bigger | |
| RM-17×19N-BT | 41 | 23.5 | 26.0 | 18 | 16 | 16 | 308.9 | 367.7 |
| RM-17×21N-BT | 41 | 23.5 | 28.5 | 18 | 16 | 16 | 308.9 | 426.6 |
| RM-19×24N-BT | 41 | 26 | 32.5 | 18 | 16 | 16 | 367.7 | 426.6 |
