Material:SUS420J2/Cr-V
| Item No. | JAN Code | List Price(¥) | Range(mm) | Length(mm) | Weight(g) | Inner Box | 
|---|---|---|---|---|---|---|
| PRB-8×10 | 415059 | 3,400 | 8・10 | 119 | 65 | 6 pcs | 
| PRB-10×12 | 415134 | 4,050 | 10・12 | 138 | 95 | 6 pcs | 
| PRB-10×13 | 415219 | 4,300 | 10・13 | 144 | 110 | 6 pcs | 
| PRB-11×13 | 415301 | 4,300 | 11・13 | 163 | 125 | 6 pcs | 
| PRB-12×14 | 415486 | 4,550 | 12・14 | 163 | 120 | 6 pcs | 
| PRB-13×17 | 415509 | 5,650 | 13・17 | 188 | 185 | 6 pcs | 
| PRB-14×17 | 415561 | 5,650 | 14・17 | 188 | 185 | 6 pcs | 
| PRB-17×19 | 415646 | 5,900 | 17・19 | 212 | 255 | 3 pcs | 
| PRB-17×21 | 415684 | 6,150 | 17・21 | 212 | 250 | 3 pcs | 
| Item No. | Head Diameter D(mm) | Head Thickness T(mm) | Handle Thickness(mm) | Guaranteed Torque
 
 (N・m)  | 
Package(mm) | |||
|---|---|---|---|---|---|---|---|---|
| Smaller | Bigger | Smaller | Bigger | t | Smaller | Bigger | H×W | |
| PRB-8×10 | 18.0 | 22.0 | 8.6 | 9.6 | 8.6 | 23.5 | 47.1 | 165×50 | 
| PRB-10×12 | 22.0 | 24.0 | 9.6 | 9.6 | 9.6 | 47.1 | 82.4 | 185×50 | 
| PRB-10×13 | 22.0 | 28.0 | 9.6 | 9.6 | 9.6 | 47.1 | 94.1 | 190×50 | 
| PRB-11×13 | 24.0 | 28.0 | 9.6 | 9.6 | 9.6 | 64.7 | 94.1 | 215×57 | 
| PRB-12×14 | 24.0 | 28.0 | 9.6 | 9.6 | 9.6 | 82.4 | 129.4 | 215×57 | 
| PRB-13×17 | 28.0 | 32.0 | 11.6 | 11.6 | 11.6 | 94.1 | 211.8 | 240×58 | 
| PRB-14×17 | 28.0 | 32.0 | 11.6 | 11.6 | 11.6 | 129.4 | 211.8 | 240×58 | 
| PRB-17×19 | 32.0 | 39.0 | 11.6 | 11.6 | 11.6 | 211.8 | 258.9 | 267×63 | 
| PRB-17×21 | 32.0 | 39.0 | 11.6 | 11.6 | 11.6 | 221.8 | 317.7 | 267×63 | 
*JAN Codes are shown by 6 digits numbers which removed as maker code (4975180).
*List price is for each unit.
*List price is for each unit.
- 
            
PATPATENTED
 - 
            
Made of Stainless SteelMore durable for heat or acid than ordinary wrench.
 - 
            
Light weight designEfficient performance with reducing weight and fatigue.
 - 
            
12 points (round corners)12 points (round corners) sockets are easier to insert nut. This surface fit design prevents damaging of bolts or nuts.
 
Use
- For attaching and detaching a bolt and nut for a machining, equipment, vehicle, and etc.
 - Also for maintenance tool of electronics and vehicles.
 
Caution
- Please store the tool carefully not to decreasing the smooth rotation by damage the gear part.
 - Chose proper size which suits to the size of bolt and nut.
 - DO NOT use this tool slantly and shallowly to bolt and nut.
 - DO NOT use for purposes other than as hand tool.
 






