IMPACT SOCKET

IMPACT SOCKET(Square Drive 9.5mm)(Square Drive 12.7mm)(Square Drive 19.0mm)(Square Drive 25.4mm)

  • Socket for power tools such as impact wrench and air impact.
  • With O ring and pin
  • Click here for a list of O-rings and pins.

Material:SCM435

■ℓ:11.5mm

Item No. List Price
(¥)
Width Across Flats
S(mm)
L
(mm)
H
(mm)
D1
(mm)
D2
(mm)
Weight
(g)
Inner Box
(丁)
JAN Code
PT-306 1,400 6 32 5 9.8 18.5 40 5 720016
PT-307 1,400 7 32 5 11.1 18.5 40 5 720054
PT-308 1,450 8 32 6 12.3 18.5 40 5 720108
PT-309 1,450 9 32 7 13.5 18.5 40 5 720146
PT-310 1,450 10 32 7 14.8 18.5 40 5 720184
PT-311 1,450 11 32 8 16 18.5 41 5 720283
PT-312 1,450 12 32 9 17.3 18.5 43 5 720320
PT-313 1,450 13 32 10 18.5 21.5 56 5 720368
PT-314 1,450 14 32 10 19.8 21.5 56 5 720405
PT-315 1,700 15 32 11 21 21.5 56 5 720443
PT-316 1,700 16 32 11 22.3 21.5 57 5 720481
PT-317 1,700 17 32 12 23.5 21.5 60 5 720528
PT-319 1,750 19 32 12 26 21.5 67 5 720566
PT-321 1,900 21 32 12 28.5 21.5 71 5 720603
PT-322 1,950 22 32 13 29.8 21.5 72 5 720641
PT-323 2,100 23 32 13 31 21.5 75 5 720795

●Replacement O-rings and pins are as below.

Item No. O-ring・pin Pin
PT-306~312 OP-3S OP-3S-5P
PT-313~323 OP-3 OP-3-5P

■ℓ:16mm

Item N0. List Price
(¥)
Width Across Flats
S(mm)
L
(mm)
H
(mm)
D1
(mm)
D2
(mm)
Weight
(g)
Inner Box
(丁)
JAN Code
PT-408 1,480 8 38 6 13 24 85 5 735041
PT-409 1,480 9 38 7 14.2 24 85 5 735089
PT-410 1,480 10 38 7 15.5 24 85 5 735126
PT-411 1,480 11 38 8 16.7 24 85 5 735164
PT-412 1,480 12 38 9 18 24 85 5 735201
PT-413 1,480 13 38 10 19.2 24 85 5 735249
PT-414 1,480 14 38 10 20.5 24 85 5 735393
PT-415 1,550 15 38 11 21.7 29 130 5 735430
PT-416 1,550 16 38 11 23 29 130 5 735478
PT-417 1,550 17 38 12 24.2 29 130 5 735515
PT-419 1,550 19 38 13 26.7 29 125 5 735553
PT-421 1,700 21 38 14 29.2 29 120 5 735591
PT-422 1,700 22 38 14 30.5 29 130 5 735638
PT-423 2,000 23 38 14 31.7 29 130 5 735676
PT-424 2,000 24 38 14 33 29 135 5 735713
PT-426 2,200 26 38 14 35.5 29 160 5 735751
PT-427 2,500 27 40 16 36.7 29 160 5 735805
PT-429 2,900 29 42 17 39.2 29 190 5 735843
PT-430 3,000 30 42 17 40.5 29 190 5 735980
PT-432 3,150 32 42 18 43 29 216 5 735928
PT-436 4,650 36 46 20 48 29 285 5 735959

■ℓ:24mm

Item No. List Price
(¥)
Width Across Flats
S(mm)
L
(mm)
H
(mm)
D1
(mm)
D2
(mm)
Weight
(g)
JAN Code
PT-617 3,150 17 50 12 30 44 355 725042
PT-619 3,150 19 50 13 32.5 44 360 725080
PT-621 3,250 21 50 15 35 44 374 725127
PT-622 3,250 22 50 15 36.3 44 373 725165
PT-623 3,250 23 50 16 37.5 44 373 725202
PT-624 3,250 24 50 16 38.8 44 370 725240
PT-626 3,500 26 50 16 41.3 44 378 725288
PT-627 3,500 27 50 16 42.5 44 375 725325
PT-629 3,850 29 53 18 45 44 412 725363
PT-630 3,850 30 53 18 46.3 44 410 725400
PT-632 3,950 32 53 19 48.8 44 428 725448
PT-635 4,100 35 55 20 52.5 44 494 725486
PT-636 4,350 36 55 20 53.8 44 498 725592
PT-638 4,950 38 57 20 56.3 44 558 725639
PT-641 5,700 41 57 22 60 44 572 725677
PT-646 6,600 46 62 23 66.3 44 755 725714
PT-650 10,300 50 62 31 71.3 54 955 725752
PT-655 11,900 55 62 30 77.5 54 1,035 725769

■ℓ:29mm

Item No. List Price
(¥)
Width Across Flats
S(mm)
L
(mm)
H
(mm)
D1
(mm)
D2
(mm)
Weight
(g)
JAN Code
PT-821 5,900 21 57 15 37.8 54 605 727510
PT-822 5,900 22 57 15 39 54 620 727534
PT-823 5,900 23 57 16 40.3 54 615 727572
PT-824 6,300 24 57 16 41.5 54 627 727619
PT-826 6,300 26 57 16 44 54 640 727657
PT-827 6,300 27 57 16 45.3 54 627 727701
PT-829 6,300 29 57 18 47.8 54 657 727749
PT-830 6,300 30 62 21 49 54 657 727787
PT-832 6,300 32 62 21 51.5 54 685 727886
PT-835 6,600 35 62 21 55.3 54 710 727923
PT-836 6,600 36 62 21 56.5 54 712 727961
PT-838 6,600 38 66 25 59 54 720 727985
PT-841 7,700 41 66 25 62.8 54 850 728005
PT-846 9,900 46 70 29 69 54 1,010 728043
PT-850 12,750 50 70 35 74 66 1,290 728081
PT-854 13,900 54 75 40 79 66 1,480 728180
PT-855 14,900 55 75 39 80.3 66 1,510 728227
PT-858 15,850 58 75 39 84 66 1,575 728265
PT-860 17,050 60 75 39 86.5 66 1,665 728302
PT-863 20,250 63 75 38 90.3 66 1,815 728340
PT-865 20,250 65 75 38 92.8 66 1,885 728388
PT-870 24,600 70 75 36 99.0 66 2,070 728425
PT-875 29,800 75 80 37 105.3 86 2,725 728432
PT-880 36,500 80 85 41 111.5 86 3,045 728449

*Click here for a list of O-rings and pins.

*JAN Codes are shown by 6 digits numbers which removed as maker code (4975180).

*List Price is for each unit.

 

 

 

Video on how to use impact sockets

PT30
  • 6 points (round corners)

    6 points (round corners)6 points (round corners) socket has surface fit design which prevents damaging of bolts or nuts. 6 points sockets are standard for electric impact screw driver accessories.

  • impact wrench

    impact wrenchcan be used with impact wrench.

Use

  • For attaching and detaching a bolt and nut.

Caution

  • O-ring and pin are consumable.
  • Please replace it as soon as possible if you notice any abnormalities such as deformation, wear, or deterioration.
  • Please be sure to attach the O-ring and pin to the impact wrench before starting a work.
  • DO NOT use for anything other than the purpose of use of hand tool.

 

SHARE

PAGE TOP