Material:SCM435
Item No. | List Price (¥) |
Width Across The Flats
S |
D (mm) |
Weight (g) |
Inner Box | JAN Code |
---|---|---|---|---|---|---|
PHB-404 | 2,850 | 4 | 25 | 74 | 5 | 738905 |
PHB-405 | 2,850 | 5 | 25 | 74 | 5 | 738912 |
PHB-406 | 2,850 | 6 | 25 | 79 | 5 | 738929 |
PHB-408 | 2,850 | 8 | 25 | 89 | 5 | 738936 |
PHB-410 | 2,900 | 10 | 30 | 140 | 5 | 738943 |
PHB-412 | 2,900 | 12 | 30 | 150 | 5 | 738950 |
PHB-414 | 3,050 | 14 | 30 | 165 | 5 | 738967 |
PHB-417 | 3,200 | 17 | 30 | 190 | 5 | 738974 |
PHB-419 | 3,550 | 19 | 30 | 210 | 5 | 738981 |
*Please use “OP-4″or “OP-4-5P” for the replacement O-ring and pins.
*JAN Codes are shown by 6 digits numbers which removed as maker code (4975180).
*List Price is for each unit.
Use
Caution
- Please use it after checking the size of width across flats.
- DO NOT use for anything other than the purpose of use of hand tool.