Item No. | JAN code | List Price(¥) | Range of use(㎜) | Length(㎜) | Weight(g) | Inner Box |
---|---|---|---|---|---|---|
NI-125S | 450128 | 3,200 | φ0.18~1.6(Iron Wire) | 130 | 85 | 6 pcs |
NI-150S | 450203 | 3,350 | φ0.18~1.9(Iron wire) | 165 | 170 | 6 pcs |
Item No. | Head W(㎜) | Head T(㎜) | Nose L(㎜) | Grip W(㎜) | Package(㎜) | Material |
---|---|---|---|---|---|---|
a | T | ℓ | b | H×W | ||
NI-125S | 15 | 9 | 18 | 50 | 190×70 | KA70 |
NI-150S | 20 | 11 | 22 | 50 | 220×70 | KA70 |
Use
- For cutting various wires
Caution
- Check cutting ability to use.
- Wear eyes protector to use the tool.
- The point is sharp. Be careful not to hurt yourself.
- Grip doesn’t have Insulation function. Please do not use while the electrics are on.
- DO NOT use as any other purposes than as hand tool.